The CWI Rising Stars Under 19 tournament 2025 has been full of exciting matches and rising talent since it started on July 3. Eight teams are taking part, including six from the West Indies and two from the USA. Fans have already seen some great cricket with big hundreds, five five-wicket hauls, and close games.
Currently, USA Under-19 Squad 1 is on top of the points table with four wins from four matches. The tournament is turning out to be a great stage for young players to show what they can do.
CWI Rising Stars U19 2025 – Overview
The Rising Stars U19 2025 tournament, organized by Cricket West Indies, stands out as a top youth cricket event. The tournament will follow a 50-over format and feature eight competing teams, six from the West Indies and two U19 squads from the USA.
This event gives young cricket players a chance to test their skills at a high level. It also helps spot future West Indies international players and supports the growth of the next generation of stars in Caribbean cricket.
It is started on July 3rd at four different venues, with the final scheduled for July 24th.
CWI Rising Stars U19 2025 – Schedule And Results
Here is the complete schedule and results for the tournament:
Match | Date | Venue | Result |
---|---|---|---|
Barbados vs Guyana | 03 July 2025 | Nevis | Barbados U19 won by 140 runs |
Jamaica vs USA Squad 1 | 03 July 2025 | Cayon | USA U19-1 won by 13 runs |
Leeward Islands vs Windward Islands | 03 July 2025 | Conaree | Windwards U19 won by 5 runs |
Trinidad and Tobago vs USA Squad 2 | 03 July 2025 | Basseterre | T&T U19 won by 1 wicket |
Guyana vs USA Squad 1 | 06 July 2025 | Basseterre | USA U19-1 won by 7 wickets |
Leeward Islands vs USA Squad 2 | 06 July 2025 | Cayon | Leeward Islands U19 won by 3 wickets |
Trinidad and Tobago vs Barbados | 06 July 2025 | Conaree | Barbados U19 won by 144 runs |
Windward Islands vs Jamaica | 06 July 2025 | Nevis | Windwards U19 won by 4 runs |
Guyana vs Jamaica | 09 July 2025 | Conaree | Jamaica U19 won by 5 runs |
Leeward Islands vs Barbados | 09 July 2025 | Basseterre | Barbados U19 won by 8 wickets |
Trinidad and Tobago vs USA Squad 1 | 09 July 2025 | Cayon | USA U19-1 won by 93 runs |
Windward Islands vs USA Squad 2 | 09 July 2025 | Nevis | Abandoned (Rain – No result) |
Barbados vs Jamaica | 12 July 2025 | Basseterre | Barbados U19 won by 4 wickets |
Guyana vs Windward Islands | 12 July 2025 | Cayon | Windwards U19 won by 79 runs |
Leeward Islands vs Trinidad & Tobago | 12 July 2025 | Nevis | Trinidad & Tobago U19 won by 9 runs |
USA Squad 1 vs USA Squad 2 | 12 July 2025 | Conaree | USA U19-1 won by 81 runs |
Barbados vs USA Squad 1 | 15 July 2025 | Cayon | USA U19-1 won by 216 runs |
Jamaica vs USA Squad 2 | 15 July 2025 | Nevis | Jamaica U19 won by 8 wickets (DLS) |
Leeward Islands vs Guyana | 15 July 2025 | Conaree | Guyana U19 won by 2 wickets |
Trinidad and Tobago vs Windward Islands | 15 July 2025 | Basseterre | Windwards U19 won by 6 wickets |
Guyana vs USA Squad 2 | 18 July 2025 | Cayon | TBD |
Leeward Islands vs USA Squad 1 | 18 July 2025 | Nevis | TBD |
Trinidad and Tobago vs Jamaica | 18 July 2025 | Conaree | TBD |
Windward Islands vs Barbados | 18 July 2025 | Basseterre | TBD |
Barbados vs USA Squad 2 | 21 July 2025 | Cayon | TBD |
Leeward Islands vs Jamaica | 21 July 2025 | Basseterre | TBD |
Trinidad and Tobago vs Guyana | 21 July 2025 | Nevis | TBD |
Windward Islands vs USA Squad 1 | 21 July 2025 | Conaree | TBD |
Final | 24 July 2025 | Conaree | TBD |
Third Place | 24 July 2025 | Cayon | TBD |
Fifth Place | 24 July 2025 | Basseterre | TBD |
CWI Rising Stars U19 2025 Standings
Rank | Team | Matches | Wins | Losses | Points |
---|---|---|---|---|---|
1 | United States of America Under-19s 1 | 4 | 4 | 0 | 21.2 |
2 | Barbados Under-19s Men | 4 | 4 | 0 | 19.8 |
3 | Windward Islands Under-19s Men | 4 | 3 | 0 | 18.6 |
4 | Trinidad and Tobago Under-19s Men | 4 | 2 | 2 | 12.6 |
5 | Jamaica Under-19s Men | 4 | 1 | 3 | 9.4 |
6 | Leeward Islands Under-19s Men | 4 | 1 | 3 | 8.0 |
7 | United States of America Under-19s 2 | 4 | 0 | 3 | 5.8 |
8 | Guyana Under-19s Men | 4 | 0 | 4 | 3.2 |
CWI Rising Stars U19 2025 Records
Here are some records and stats for the 2025 season till now.
Most Runs
Rank | Player | Team | Runs |
---|---|---|---|
1 | U Srivastava | USA 1 | 271 |
2 | S Garg | USA 1 | 242 |
3 | SBA Pascal | WIU19M | 236 |
4 | EER Fontaine | WIU19M | 210 |
5 | JA Dorne | BaU19M | 205 |
Most Wickets
Rank | Player | Team | Wickets |
---|---|---|---|
1 | MI Miller | LIU19M | 12 |
2 | RA Gittens | BaU19M | 10 |
3 | KJ Murray | WIU19M | 10 |
4 | KA Virgo | JaU19M | 9 |
5 | VO Lawes | JaU19M | 9 |
Most Sixes
Rank | Player | Team | Sixes |
---|---|---|---|
1 | BJ Barnes | JaU19M | 13 |
2 | ZN Carter | BaU19M | 11 |
3 | U Srivastava | USA 1 | 7 |
4 | TR Bryan | JaU19M | 5 |
5 | SBA Pascal | WIU19M | 4 |
Best Individual Scores
Rank | Player | Team | High Score |
---|---|---|---|
1 | U Srivastava | USA 1 | 124 |
2 | SBA Pascal | WIU19M | 113* |
3 | S Garg | USA 1 | 111 |
4 | EER Fontaine | WIU19M | 100 |
5 | MR Greenidge | BaU19M | 85 |
Best Bowling Figures (Innings)
Rank | Player | Team | BBI |
---|---|---|---|
1 | SG Prasad | USA 1 | 5/14 |
2 | MKQS McKenzie | LIU19M | 5/36 |
3 | SA Belle | BaU19M | 5/53 |
4 | A Jhamb | USA 1 | 5/57 |
5 | KJ Griffith | BaU19M | 4/14 |
Teams & Squads For CWI Rising Stars U19 2025
Each team is treating this as a valuable opportunity for their future stars to make a mark on the big stage. The involvement of USA teams also adds significance to the tournament.
Here are the announced squads of some teams, while others are yet to be revealed:
USA U19 Squad 1
Sahil Garg, Sabrish G Prasad, Advaith Krishna, Supransh Kumar, Adnit Jhamp, Arjun Mahesh(C), Shiv Shani(VC), Nitish Reddy Sudini, Utkarsh Srivastava, Sahir Bhatia, Ansh Rai, Arya Garg, Saharsh Shwethan, Amrinder Singh Gill
USA U19 Squad 2
Aryan Tummala, Amogh Reddy Arepally(C), Ansh Rupesh Bhoje, Dharshan Krishna Haribabu, Muzamil Abdul Rahim Zai, Rahul Agarwal Basu(VC), Jeremy Matthew Samuel, Ayush Chandrakant Patel, Rayaan Taj, Ritvik Reddy Appidi, Shaurya Gaur, Shawn Jindal, Siddhant Senthil, Adit Kappa
Windward Islands U19 Squad
Stephan Pascal(C), Lluvio Charles, Joel Durande, Edmund Morancie, Lester Lestrade, Earsinho Fontaine, Theo Edward, Jonathan Daniel, Cody Fontinelle, Isaiah Jones, Darvin Forde, Kirt Murray, Kirsten Murray, Devonte McDowell
Players to Keep an Eye On This Tournament
Every team has a group of talented players. They will be eager to perform well in this situation. This could be important for their progress to higher and international levels.
Utkarsh Srivastava (USA)
The USA all-rounder is ready to become a key player and will seize this opportunity with steady performance. Srivastava is among those players who are pushing for a chance on the senior side.
Arjun Mahesh (USA)
Arjun Mahesh is a skilled wicketkeeper-batter who plays for the USA in the CWI Rising Stars U19 2025 tournament. He has consistently performed well at the youth level and is seen as one of the promising talents for the future of USA Cricket.
Stephan Pascal (Windward Islands)
The Windward Islands’ captain is a reliable wicket-keeper batter. He is prepared to score some runs and will seize this opportunity to make his mark on the big stage of cricket.
Related Reads:
Conclusion: CWI Rising Stars U19 Tournament Off to a Competitive and Promising Start!
The CWI Rising Stars Under 19 tournament is off to a strong and exciting start. All eight teams, including the two from the USA, have shown skill and fighting spirit. Since the tournament began, there have been standout performances and some really close matches. USA Under 19 Squad 1 is leading the table so far, while teams like Barbados and Windward Islands are also doing well.
With the final coming up on July 24, this tournament is becoming a great way to spot future stars from the West Indies and the USA. The top players are already getting noticed by selectors and fans, and this event is clearly a big step for young cricketers aiming to go to the next level.