India and England first met in 1932, when India made its Test debut at Lord’s. Since then, their rivalry has become one of the oldest and most competitive in cricket history. Out of 280 matches across all formats, England has won 109, while India has won 115. The remaining 56 matches ended in draws, ties, or no results.
In ICC tournaments, both teams have had memorable contests. They are evenly matched in the ODI World Cup, but India has performed better in the T20 World Cup and Champions Trophy. In total ICC titles, India leads with 7 trophies, while England has won 3.
Many great players have shaped this rivalry, from Sachin Tendulkar and Virat Kohli to Joe Root and James Anderson. Keep reading to check full head-to-head records and detailed player stats.
India vs England Overall Head-to-Head
The cricket rivalry between India and England has been very competitive over the years. Both teams have played a total of 280 matches against each other.

| Format | Matches Played | England Won | India Won | Draw | No Result/Tied |
|---|---|---|---|---|---|
| Tests | 141 | 53 | 37 | 51 | 0 |
| ODIs | 110 | 44 | 61 | 0 | 5 |
| T20Is | 29 | 12 | 17 | 0 | 0 |
| Total | 280 | 109 | 115 | 51 | 5 |
Of these 280 matches, India has won 115, while England has won 109. The remaining 56 matches ended in draws, ties, or no results.
India vs England Head-to-Head in ICC Tournaments
In ICC tournaments, India and England have faced each other several times across different formats.

In the ODI World Cup, they have played 9 matches. Both teams have won 4 matches each, with 1 match ending in a tie. India has dominated England in the T20 World Cup, winning 3 out of 5 matches. In the Champions Trophy, the two teams have played 3 matches, and India has won all 3.
| Tournament | Matches Played | India Won | England Won | Draw/No Result/Tied |
|---|---|---|---|---|
| ODI World Cup | 9 | 4 | 4 | 1 |
| T20 World Cup | 5 | 3 | 2 | 0 |
| Champions Trophy | 3 | 3 | 0 | 0 |
India and England ICC Trophies Comparison
India is ahead of England on this list in ICC tournaments.
India has won 2 ICC ODI World Cups (1983, 2011) and 2 ICC T20 World Cups (2007, 2024), while England has won 1 ODI World Cup (2019) and 2 T20 World Cups (2010, 2022).
In the ICC Champions Trophy, India has won it 3 times (2002, 2013, 2025), whereas England has not won this title. Overall, India has won 7 ICC titles, while England has won 3.
| Tournament | India | England |
|---|---|---|
| ICC ODI World Cup | 2 | 1 |
| ICC T20 World Cup | 2 | 2 |
| ICC Champions Trophy | 3 | 0 |
| ICC World Test Championship | 0 | 0 |
| Total | 7 | 3 |
India vs England Head-to-Head in Different Formats
Here are the head-to-head stats of India and England in the ODI, T20I, and Test matches.
India vs England Head-to-Head in T20Is
India has taken a clear lead in the shortest format. Out of 29 matches played between the two teams, India has won 17, while England has won 12.
| Category | Stats |
|---|---|
| Matches Played | 29 |
| England Won | 12 |
| India Won | 17 |
| No Result | 0 |
India vs England Head-to-Head in ODIs
India and England have played 110 matches in this format so far. Of these games, India has won 61 matches, while England has won 44. In addition, 2 matches ended in a tie, and 3 had no result. Overall, India holds a clear advantage in ODIs.
| Category | Stats |
|---|---|
| Matches Played | 110 |
| England Won | 44 |
| India Won | 61 |
| Tied | 2 |
| No Result | 3 |
India vs England Head-to-Head in Test Matches
India and England have played 141 Test matches against each other. Out of these, England has won 53 matches, while India has won 37. In addition, 51 matches ended in a draw.
| Category | Stats |
|---|---|
| Matches Played | 141 |
| England Won | 53 |
| India Won | 37 |
| Draw | 51 |
Player Stats in India vs England
Let’s have a look at the player performances across all 3 formats in the India-England rivalry.
Player Stats in T20Is
Most Runs in T20Is
Virat Kohli has scored 648 T20I runs in the India–England rivalry, making him the leading run-scorer in this contest. Jos Buttler follows with 635 runs in 25 matches, and Rohit Sharma is at the 3rd place.
| Player | Span | Matches | Runs | Highest Score | Average | 100 |
|---|---|---|---|---|---|---|
| Virat Kohli (IND) | 2011-2024 | 21 | 648 | 80* | 38.11 | 0 |
| Jos Buttler (ENG) | 2014-2025 | 25 | 635 | 83* | 30.23 | 0 |
| Rohit Sharma (IND) | 2011-2025 | 16 | 467 | 79* | 33.35 | 0 |
| Jason Roy (ENG) | 2017-2022 | 15 | 356 | 67 | 27.38 | 0 |
| Hardik Pandya (IND) | 2017-2025 | 18 | 352 | 71* | 29.33 | 0 |
Most Wickets in T20Is
Among bowlers, Jasprit Bumrah and Chris Jordan are the leading wicket-takers in T20Is between these two teams.
| Player | Span | Matches | Wickets | BBI | Economy | 4W Haul |
|---|---|---|---|---|---|---|
| Jasprit Bumrah (IND) | 2017-2024 | 12 | 17 | 3/15 | 6.56 | 0 |
| Chris Jordan (ENG) | 2014-2022 | 14 | 16 | 4/27 | 9.32 | 1 |
| Yuzvendra Chahal (IND) | 2017-2022 | 10 | 14 | 3/20 | 7.20 | 0 |
| Bhuvneshwar Kumar (IND) | 2014-2022 | 11 | 14 | 3/15 | 7.65 | 0 |
| Adil Rashid (ENG) | 2017-2025 | 16 | 14 | 3/21 | 8.02 | 0 |
Player Stats in ODIs
Most Runs in ODIs
In the ODIs, MS Dhoni has scored 1546 runs, followed by Yuvraj Singh’s 1523 runs.
| Player | Span | Matches | Runs | Highest Score | Average | 100 |
|---|---|---|---|---|---|---|
| MS Dhoni (IND) | 2004-2017 | 48 | 1546 | 87* | 46.84 | 0 |
| Yuvraj Singh (IND) | 2000-2017 | 37 | 1523 | 150 | 50.76 | 4 |
| Sachin Tendulkar (IND) | 1990-2011 | 37 | 1455 | 120 | 44.09 | 2 |
| Virat Kohli (IND) | 2011-2025 | 36 | 1340 | 122* | 41.87 | 3 |
| Suresh Raina (IND) | 2005-2017 | 37 | 1207 | 100 | 41.62 | 1 |
Most Wickets in ODIs
James Anderson is the leading wicket-taker with 40 wickets in 31 matches.
| Player | Span | Matches | Wickets | BBI | Economy | 5W Haul |
|---|---|---|---|---|---|---|
| James Anderson (ENG) | 2003-2018 | 31 | 40 | 5/44 | 5.17 | 1 |
| Ravindra Jadeja (IND) | 2012-2023 | 26 | 39 | 4/40 | 4.77 | 0 |
| Javagal Srinath (IND) | 1990-2002 | 32 | 37 | 4/38 | 4.65 | 0 |
| Jasprit Bumrah (IND) | 2017-2025 | 16 | 32 | 6/19 | 4.58 | 1 |
| Anil Kumble (IND) | 1990-2004 | 30 | 31 | 4/30 | 4.22 | 0 |
Player Stats in Tests
Most Runs in Test Matches
In the rivalry, Joe Root tops the chart with 2846 runs in 30 matches, followed by Sachin Tendulkar’s 2535 runs.
| Player | Span | Matches | Runs | Highest Score | Average | 100 |
|---|---|---|---|---|---|---|
| Joe Root (ENG) | 2014-2025 | 30 | 2846 | 218 | 58.07 | 12 |
| Sachin Tendulkar (IND) | 1990-2011 | 32 | 2535 | 193 | 51.73 | 8 |
| Sunil Gavaskar (IND) | 1971-1986 | 38 | 2483 | 221 | 37.62 | 6 |
| Alastair Cook (ENG) | 2006-2018 | 29 | 2431 | 294 | 47.66 | 6 |
| Virat Kohli (IND) | 2011-2025 | 25 | 1991 | 235 | 43.71 | 5 |
Most Wickets in Test Matches
In bowling, James Anderson has taken 149 wickets, the most by any bowler in this rivalry. He is followed by Ravichandran Ashwin with 114 wickets.
| Player | Span | Matches | Wickets | BBI | Economy | 5W Haul |
|---|---|---|---|---|---|---|
| James Anderson (ENG) | 2006-2024 | 39 | 149 | 5/20 | 2.73 | 6 |
| Ravichandran Ashwin (IND) | 2012-2024 | 24 | 114 | 6/41 | 2.88 | 8 |
| BS Chandrasekhar (IND) | 1963-1979 | 23 | 95 | 8/79 | 2.38 | 6 |
| Anil Kumble (IND) | 1990-2007 | 19 | 92 | 7/115 | 2.87 | 4 |
| Bishan Singh Bedi (IND) | 1967-1979 | 22 | 85 | 6/226 | 2.41 | 5 |
Suggested Reads:
Conclusion: England Has A Slight Edge in Tests, India Dominates Limited Overs
England has dominated the Test rivalry with 53 wins, while India has secured 37 victories with 51 draws. But over the years, India has taken control of limited-overs cricket, leading in both ODIs and T20Is.
In ICC tournaments, India has won 10 out of 17 matches against England across all major events. In trophies, too, India is ahead with 7 titles, while England has won 3 championships.

