The ICC Men’s T20 World Cup 2026 Points Table tracks how all twenty teams perform in the tenth edition of the tournament. Teams earn 2 points for every win, 1 point for a tie or a no result, and 0 points for a loss.
When teams finish with the same number of points, Net Run Rate (NRR) decides who ranks higher.
After every match, the table gets updated. Fans can check in anytime to see how their teams stack up, who is in the Super Eight race, and which squads have hit their stride.
You will find the latest standings below, plus details on the qualification format, the T20 World Cup 2026 schedule, and some highlights from last season.
Current T20 World Cup 2026 Standings & Rankings
The T20 World Cup 2026 features 20 teams divided into 4 groups, each representing a different cricketing nation.
India, Pakistan, the United States, the Netherlands, and Namibia compete in Group A. Sri Lanka, Australia, Ireland, Zimbabwe, and Oman battle in Group B. England, West Indies, Scotland, Nepal, and Italy fight in Group C. South Africa, New Zealand, Afghanistan, Canada, and the UAE make up Group D.
Group A
| Pos | Team | M | W | L | T | N/R | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | India | 1 | 1 | 0 | 0 | 0 | 2 | +1.450 | W |
| 2 | Pakistan | 1 | 1 | 0 | 0 | 0 | 2 | +0.240 | W |
| 3 | Netherlands | 1 | 0 | 1 | 0 | 0 | 0 | -0.240 | L |
| 4 | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | -1.450 | L |
| 5 | Namibia | – | – | – | – | – | – | – | – |
Group B
| Pos | Team | M | W | L | T | N/R | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +1.000 | W |
| 2 | Ireland | 1 | 0 | 1 | 0 | 0 | 0 | -1.000 | L |
| 3 | Australia | – | – | – | – | – | – | – | – |
| 4 | Oman | – | – | – | – | – | – | – | – |
| 5 | Zimbabwe | – | – | – | – | – | – | – | – |
Group C
| Pos | Team | M | W | L | T | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | West Indies | 1 | 1 | 0 | 0 | 0 | 2 | 1.750 |
| 2 | Scotland | 2 | 1 | 1 | 0 | 0 | 2 | 0.950 |
| 3 | England | 1 | 1 | 0 | 0 | 0 | 2 | 0.200 |
| 4 | Nepal | 1 | 0 | 1 | 0 | 0 | 0 | -0.200 |
| 5 | Italy | 1 | 0 | 1 | 0 | 0 | 0 | -3.650 |
Group D
| Pos | Team | M | W | L | T | N/R | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 1 | 1 | 0 | 0 | 0 | 2 | +1.162 | W |
| 2 | Afghanistan | 1 | 0 | 1 | 0 | 0 | 0 | -1.162 | L |
| 3 | Canada | – | – | – | – | – | – | – | – |
| 4 | South Africa | – | – | – | – | – | – | – | – |
| 5 | United Arab Emirates | – | – | – | – | – | – | – | – |
Qualification Format
The T20 World Cup 2026 group phase runs from February 7 to February 20, after which Super Eight qualification will be finalized.

The top two teams from each group advance to the Super Eight stage. Here is how the knockout rounds work:
- Super Eight Stage (February 21 to March 1): Eight qualifying teams split into two groups of four. Each team plays three matches against the other teams in their Super Eight group.
- Semi-final 1 (March 4): Winner of Super Eight Group 1 vs. Runner-up of Super Eight Group 2 at Eden Gardens in Kolkata.
- Semi-final 2 (March 5): Winner of Super Eight Group 2 vs. Runner-up of Super Eight Group 1 at Wankhede Stadium in Mumbai.
- Final (March 8): Winners of both semi-finals compete for the T20 World Cup 2026 trophy at Narendra Modi Stadium in Ahmedabad at 7:00 PM.
- If teams share equal points, Net Run Rate (NRR) serves as the official tiebreaker.
T20 World Cup 2026 Schedule
The tenth edition of the ICC Men’s T20 World Cup 2026 is scheduled to run from February 7 to March 8, 2026. Matches take place across eight venues: five in India (Ahmedabad, Chennai, Delhi, Kolkata, and Mumbai) and three in Sri Lanka (two in Colombo and one in Kandy). Multiple matches feature throughout each day, with games scheduled at different times.
| Date | Match | Venue | Group |
|---|---|---|---|
| Feb 7 | Netherlands vs Pakistan | Colombo (SSC) | Group A |
| Feb 7 | Scotland vs West Indies | Eden Gardens, Kolkata | Group C |
| Feb 7 | India vs USA | Wankhede, Mumbai | Group A |
| Feb 8 | Afghanistan vs New Zealand | Chennai | Group D |
| Feb 8 | England vs Nepal | Wankhede, Mumbai | Group C |
| Feb 8 | Sri Lanka vs Ireland | Colombo (RPS) | Group B |
| Feb 9 | Scotland vs Italy | Eden Gardens, Kolkata | Group C |
| Feb 9 | Oman vs Zimbabwe | Colombo (SSC) | Group B |
| Feb 9 | Canada vs South Africa | Ahmedabad | Group D |
| Feb 10 | Namibia vs Netherlands | Delhi | Group A |
| Feb 10 | New Zealand vs UAE | Chennai | Group D |
| Feb 10 | Pakistan vs USA | Colombo (SSC) | Group A |
| Feb 11 | Afghanistan vs South Africa | Ahmedabad | Group D |
| Feb 11 | Australia vs Ireland | Colombo (RPS) | Group B |
| Feb 11 | England vs West Indies | Wankhede, Mumbai | Group C |
| Feb 12 | Sri Lanka vs Oman | Pallekele | Group B |
| Feb 12 | Italy vs Nepal | Wankhede, Mumbai | Group C |
| Feb 12 | India vs Namibia | Delhi | Group A |
| Feb 13 | Australia vs Zimbabwe | Colombo (RPS) | Group B |
| Feb 13 | Canada vs UAE | Delhi | Group D |
| Feb 13 | Netherlands vs USA | Chennai | Group A |
| Feb 14 | Ireland vs Oman | Colombo (SSC) | Group B |
| Feb 14 | Scotland vs England | Eden Gardens, Kolkata | Group C |
| Feb 14 | New Zealand vs South Africa | Ahmedabad | Group D |
| Feb 15 | Nepal vs West Indies | Wankhede, Mumbai | Group C |
| Feb 15 | Namibia vs USA | Chennai | Group A |
| Feb 15 | India vs Pakistan | Colombo (RPS) | Group A |
| Feb 16 | Afghanistan vs UAE | Delhi | Group D |
| Feb 16 | England vs Italy | Eden Gardens, Kolkata | Group C |
| Feb 16 | Australia vs Sri Lanka | Pallekele | Group B |
| Feb 17 | Canada vs New Zealand | Chennai | Group D |
| Feb 17 | Ireland vs Zimbabwe | Pallekele | Group B |
| Feb 17 | Scotland vs Nepal | Wankhede, Mumbai | Group C |
| Feb 18 | South Africa vs UAE | Delhi | Group D |
| Feb 18 | Namibia vs Pakistan | Colombo (SSC) | Group A |
| Feb 18 | India vs Netherlands | Ahmedabad | Group A |
| Feb 19 | Italy vs West Indies | Eden Gardens, Kolkata | Group C |
| Feb 19 | Sri Lanka vs Zimbabwe | Colombo (RPS) | Group B |
| Feb 19 | Afghanistan vs Canada | Chennai | Group D |
| Feb 20 | Australia vs Oman | Pallekele | Group B |
| Feb 21 | Super Eight Match 1 | Colombo (RPS) | Super Eight |
| Feb 22 | Super Eight Match 2 | Pallekele | Super Eight |
| Feb 22 | Super Eight Match 3 | Ahmedabad | Super Eight |
| Feb 23 | Super Eight Match 4 | Wankhede, Mumbai | Super Eight |
| Feb 24 | Super Eight Match 5 | Pallekele | Super Eight |
| Feb 25 | Super Eight Match 6 | Colombo (RPS) | Super Eight |
| Feb 26 | Super Eight Match 7 | Ahmedabad | Super Eight |
| Feb 26 | Super Eight Match 8 | Chennai | Super Eight |
| Feb 27 | Super Eight Match 9 | Colombo (RPS) | Super Eight |
| Feb 28 | Super Eight Match 10 | Pallekele | Super Eight |
| Mar 1 | Super Eight Match 11 | Delhi | Super Eight |
| Mar 1 | Super Eight Match 12 | Eden Gardens, Kolkata | Super Eight |
| Mar 4 | Semi-Final 1 | TBA | Knockout |
| Mar 5 | Semi-Final 2 | Wankhede, Mumbai | Knockout |
| Mar 8 | Final | TBA | Final |
Highlights from T20 World Cup 2024
India finally ended their 17-year wait for a second T20 World Cup title in the 2024 edition, beating South Africa by 7 runs in a final that went down to the wire.
The match happened at Kensington Oval in Bridgetown, Barbados, on June 29, 2024. Rohit Sharma, the captain, led from the front, and India defended 176 runs in a nail-biting finish.
Throughout the tournament, India looked dominant, finishing unbeaten. South Africa kept things consistent all season, too.
But India timed their performance perfectly. They knocked out defending champions England in the semi-final, while South Africa got past Afghanistan to reach the final.
Looking at the bigger picture, India, England, and West Indies now sit at the top of the pile with two T20 World Cup titles each. Australia, Pakistan, and Sri Lanka each have one.
Virat Kohli was named Player of the Match in the final, while Jasprit Bumrah took home the Player of the Tournament award.
Where to Watch T20 World Cup 2026
T20 World Cup 2026 matches will be broadcast live on Star Sports across India in multiple languages. Fans can also stream all games on JioCinema.
For viewers in the UK, Sky Sports will provide live coverage. In Australia, Fox Cricket and Nine Network share broadcast rights. Fans in Pakistan can tune in to PTV Sports and A Sports for free coverage.
Suggested Reads:
Conclusion: Stay Updated with the T20 World Cup 2026 Points Table
The tenth edition is here, and honestly, the points table is where all the action unfolds. Fans keep checking it to see which teams are climbing, who is falling behind, and who has a real shot at the Super Eights.
Every single match shakes up the standings and messes with that all-important NRR. It is anyone’s game right now; the fight for the top two spots in each group is wide open and full of surprises. India wants to defend their crown, but England and Australia are hungry for another title. There is a lot on the line, and you can feel the tension building with every game. Italy makes its first-ever appearance, adding fresh excitement to the tournament.

