The ICC Men’s T20 World Cup 2026 is the ninth edition of the global Twenty20 cricket tournament, which will take place from 7 February to 8 March 2026. A total of 55 matches will be played during this period.
India and Sri Lanka will jointly host the event. Teams are split into four groups, followed by the Super Eight stage and knockout rounds. If you want to enjoy this tournament from home, we’ve brought you the complete list of live streams for multiple countries.
List Of Platforms Of ICC Men’s T20 World Cup 2026
Here is the complete list of all platforms where fans can enjoy the live-streaming and broadcasting of the ICC Men’s T20 World Cup 2026

| Country/Region | Live Streaming | Broadcasting (TV) |
|---|---|---|
| India | JioHotstar | Star Sports |
| UK/Ireland | Sky Sports, ICC.tv | Sky Sports |
| USA/Canada | Willow TV | Willow TV |
| Middle East & Africa (MENA) | evision, Starzplay, CricLife | eLife TV, Switch TV, CricLife |
| South Africa | SuperSport | SuperSport |
| Australia/New Zealand | Prime Video, Sky NZ | Fox Sports (via Sky) |
| Sri Lanka | Dialog TV | Dialog TV |
| Sri Lanka | Dialog | Star Sports |
| Afghanistan | AF Sports | Lemar TV |
| Pakistan | Myco | Pakistan Television Corporation (PTVC) |
Live-Streaming In India
Viewers in India can stream matches live on JioHotstar, while TV coverage is available on Star Sports.
Live-Streaming In The UK & Ireland
Fans in the UK and Ireland can watch live streaming on Sky Sports and ICC.tv, with Sky Sports also handling television broadcasts.
Live-Streaming In The USA & Canada
Cricket fans across the USA and Canada can enjoy both live streaming and TV coverage exclusively on Willow TV.
Live-Streaming In MENA Countries
In the MENA region, live streaming is available on Evian, Starzplay, and CricLife, while TV broadcasts air on eLife TV, Switch TV, and CricLife.
Live-Streaming In South Africa
South African viewers can follow the tournament live on SuperSport, which provides both streaming and television coverage.
Live-Streaming In Australia & New Zealand
Audiences in Australia and New Zealand can stream matches on Prime Video and Sky NZ, with TV coverage available via Fox Sports through Sky.
Live-Streaming In Sri Lanka
In Sri Lanka, fans can watch live on Dialog TV, with television broadcasts also available through Dialog and Star Sports.
Live-Streaming In Afghanistan
Afghan viewers can stream matches on AF Sports, while Lemar TV provides television coverage.
Live-Streaming In Pakistan
In Pakistan, live streaming is available on Myco, with TV broadcasts handled by Pakistan Television Corporation.
ICC Men’s T20 World Cup 2026
Let’s look at the complete schedule of the ICC Men’s T20 World Cup 2026, starting from February 07. The defending champions, India, will look to create history by defending the title.

| Date | Match No. | Group | Match | Venue | Local Time |
|---|---|---|---|---|---|
| Saturday, February 7 | Match 1 | A | Pakistan vs Netherlands | Sinhalese Sports Club, Colombo | 11:00 AM |
| Saturday, February 7 | Match 2 | C | West Indies vs Bangladesh | Eden Gardens, Kolkata | 03:00 PM |
| Saturday, February 7 | Match 3 | A | India vs United States of America | Wankhede Stadium, Mumbai | 07:00 PM |
| Sunday, February 8 | Match 4 | D | New Zealand vs Afghanistan | MA Chidambaram Stadium, Chennai | 11:00 AM |
| Sunday, February 8 | Match 5 | C | England vs Nepal | Wankhede Stadium, Mumbai | 03:00 PM |
| Sunday, February 8 | Match 6 | B | Sri Lanka vs Ireland | R. Premadasa Stadium, Colombo | 07:00 PM |
| Monday, February 9 | Match 7 | C | Bangladesh vs Italy | Eden Gardens, Kolkata | 11:00 AM |
| Monday, February 9 | Match 8 | B | Zimbabwe vs Oman | Sinhalese Sports Club, Colombo | 03:00 PM |
| Monday, February 9 | Match 9 | D | South Africa vs Canada | Narendra Modi Stadium, Ahmedabad | 07:00 PM |
| Tuesday, February 10 | Match 10 | A | Netherlands vs Namibia | Arun Jaitley Stadium, Delhi | 11:00 AM |
| Tuesday, February 10 | Match 11 | D | New Zealand vs United Arab Emirates | MA Chidambaram Stadium, Chennai | 03:00 PM |
| Tuesday, February 10 | Match 12 | A | Pakistan vs United States of America | Sinhalese Sports Club, Colombo | 07:00 PM |
| Wednesday, February 11 | Match 13 | D | South Africa vs Afghanistan | Narendra Modi Stadium, Ahmedabad | 11:00 AM |
| Wednesday, 11 February | Match 14 | B | Australia vs Ireland | R. Premadasa Stadium, Colombo | 03:00 PM |
| Wednesday, 11 February | Match 15 | C | England vs West Indies | Wankhede Stadium, Mumbai | 07:00 PM |
| Thursday, 12 February | Match 16 | B | Sri Lanka vs Oman | Pallekele International Cricket Stadium | 11:00 AM |
| Thursday, 12 February | Match 17 | C | Nepal vs Italy | Wankhede Stadium, Mumbai | 03:00 PM |
| Thursday, 12 February | Match 18 | A | India vs Namibia | Arun Jaitley Stadium, Delhi | 07:00 PM |
| Friday, 13 February | Match 19 | B | Australia vs Zimbabwe | R. Premadasa Stadium, Colombo | 11:00 AM |
| Friday, 13 February | Match 20 | D | Canada vs United Arab Emirates | Arun Jaitley Stadium, Delhi | 03:00 PM |
| Friday, February 13 | Match 21 | A | United States of America vs Netherlands | MA Chidambaram Stadium, Chennai | 07:00 PM |
| Saturday, 14 February | Match 22 | B | Ireland vs Oman | Sinhalese Sports Club, Colombo | 11:00 AM |
| Saturday, 14 February | Match 23 | C | England vs Bangladesh | Eden Gardens, Kolkata | 03:00 PM |
| Saturday, 14 February | Match 24 | D | New Zealand vs South Africa | Narendra Modi Stadium, Ahmedabad | 07:00 PM |
| Sunday, 15 February | Match 25 | C | West Indies vs Nepal | Wankhede Stadium, Mumbai | 11:00 AM |
| Sunday, February 15 | Match 26 | A | United States of America vs Namibia | MA Chidambaram Stadium, Chennai | 03:00 PM |
| Sunday, 15 February | Match 27 | A | India vs Pakistan | R. Premadasa Stadium, Colombo | 07:00 PM |
| Monday, 16 February | Match 28 | D | Afghanistan vs United Arab Emirates | Arun Jaitley Stadium, Delhi | 11:00 AM |
| Monday, 16 February | Match 29 | C | England vs Italy | Eden Gardens, Kolkata | 03:00 PM |
| Monday, 16 February | Match 30 | B | Australia vs Sri Lanka | Pallekele International Cricket Stadium | 07:00 PM |
| Tuesday, February 17 | Match 31 | D | New Zealand vs Canada | MA Chidambaram Stadium, Chennai | 11:00 AM |
| Tuesday, 17 February | Match 32 | B | Ireland vs Zimbabwe | Pallekele International Cricket Stadium | 03:00 PM |
| Tuesday, 17 February | Match 33 | C | Bangladesh vs Nepal | Wankhede Stadium, Mumbai | 07:00 PM |
| Wednesday, 18 February | Match 34 | D | South Africa vs United Arab Emirates | Arun Jaitley Stadium, Delhi | 11:00 AM |
| Wednesday, 18 February | Match 35 | A | Pakistan vs Namibia | Sinhalese Sports Club, Colombo | 03:00 PM |
| Wednesday, February 18 | Match 36 | A | India vs Netherlands | Narendra Modi Stadium, Ahmedabad | 07:00 PM |
| Thursday, 19 February | Match 37 | C | West Indies vs Italy | Eden Gardens, Kolkata | 11:00 AM |
| Thursday, 19 February | Match 38 | B | Sri Lanka vs Zimbabwe | R. Premadasa Stadium, Colombo | 03:00 PM |
| Thursday, 19 February | Match 39 | D | Afghanistan vs Canada | MA Chidambaram Stadium, Chennai | 07:00 PM |
| Friday, 20 February | Match 40 | B | Australia vs Oman | Pallekele International Cricket Stadium | 07:00 PM |
| Saturday, February 21 | Match 41 | – | Super 8 Group 2 (Y2 vs Y3) | R. Premadasa Stadium, Colombo | 07:00 PM |
| Sunday, 22 February | Match 42 | – | Super 8 Group 2 (Y1 vs Y4) | Pallekele International Cricket Stadium | 03:00 PM |
| Sunday, 22 February | Match 43 | – | Super 8 Group 1 (X1 vs X4) | Narendra Modi Stadium, Ahmedabad | 07:00 PM |
| Monday, February 23 | Match 44 | – | Super 8 Group 1 (X2 vs X3) | Wankhede Stadium, Mumbai | 07:00 PM |
| Tuesday, February 24 | Match 45 | – | Super 8 Group 2 (Y1 vs Y3) | Pallekele International Cricket Stadium | 07:00 PM |
| Wednesday, 25 February | Match 46 | – | Super 8 Group 2 (Y2 vs Y4) | R. Premadasa Stadium, Colombo | 07:00 PM |
| Thursday, February 26 | Match 47 | – | Super 8 Group 1 (X3 vs X4) | Narendra Modi Stadium, Ahmedabad | 03:00 PM |
| Thursday, February 26 | Match 48 | – | Super 8 Group 1 (X1 vs X2) | MA Chidambaram Stadium, Chennai | 07:00 PM |
| Friday, February 27 | Match 49 | – | Super 8 Group 2 (Y1 vs Y2) | R. Premadasa Stadium, Colombo | 07:00 PM |
| Saturday, February 28 | Match 50 | – | Super 8 Group 2 (Y3 vs Y4) | Pallekele International Cricket Stadium | 07:00 PM |
| Sunday, 1 March | Match 51 | – | Super 8 Group 1 (X2 vs X4) | Arun Jaitley Stadium, Delhi | 03:00 PM |
| Sunday, March 1 | Match 52 | – | Super 8 Group 1 (X1 vs X3) | Eden Gardens, Kolkata | 07:00 PM |
| Wednesday, March 4 | 1st Semi-Final | – | TBC | Eden Gardens, Kolkata/ R. Premadasa Stadium, Colombo | 07:00 PM |
| Thursday, March 5 | 2nd Semi-Final | – | TBC | Wankhede Stadium, Mumbai | 07:00 PM |
| Sunday, March 8 | Final | – | TBC | Narendra Modi Stadium, Ahmedabad/ R. Premadasa Stadium, Colombo | 07:00 PM |
Related Reads:
Conclusion: ICC T20 World Cup 2026 Live Streaming On Top Platforms!
In summary, ICC T20 World Cup 2026 streams live on JioHotstar (app/website) with Star Sports TV coverage in India, confirmed via ICC-JioStar’s intact $3B deal through 2027 despite early rumors. Fans get multi-language feeds starting February 7 across India-Sri Lanka venues. Check apps for schedules and subs—don’t miss the action on your preferred platform

