The 2025 CWI Rising Stars Men’s U19 Championship concluded with intense competition and emerging talent. Held in Saint Kitts and Nevis from July 2 to July 25, the tournament featured eight teams, including six from the West Indies and two from the USA.
Over 32 matches, players showcased exceptional skills, with notable performances such as Joshua Dorne’s 328 runs for Barbados and Vitel Lawes’ 17 wickets for Jamaica.
In the final, Barbados Under-19s clinched the title with a six-wicket victory over USA Under-19s 1 .
CWI Rising Stars U19 2025 – Overview
The Rising Stars U19 2025 tournament, organized by Cricket West Indies, stands out as a top youth cricket event. The tournament will follow a 50-over format and feature eight competing teams, six from the West Indies and two U19 squads from the USA.
This event gives young cricket players a chance to test their skills at a high level. It also helps spot future West Indies international players and supports the growth of the next generation of stars in Caribbean cricket.
It is started on July 3rd at four different venues, with the final scheduled for July 24th.
CWI Rising Stars U19 2025 – Schedule And Results
Here is the complete schedule and results for the tournament:
Match | Date | Venue | Fixture | Result |
---|---|---|---|---|
1 | Jul 03 | Elquemedo Willett Park, Nevis | Barbados U19 vs Guyana U19 | Barbados U19 won by 140 runs |
2 | Jul 03 | St Mary’s Park, Cayon | Jamaica U19 vs USA U19-1 | USA U19-1 won by 13 runs |
3 | Jul 03 | Conaree Sports Club, Conaree | Leeward Islands U19 vs Windward Islands U19 | Windward Islands U19 won by 5 runs |
4 | Jul 03 | St Paul’s Sports Complex, Basseterre | Trinidad & Tobago U19 vs USA U19-2 | Trinidad & Tobago U19 won by 1 wicket |
5 | Jul 06 | St Paul’s Sports Complex, Basseterre | Guyana U19 vs USA U19-1 | USA U19-1 won by 7 wickets |
6 | Jul 06 | St Mary’s Park, Cayon | Leeward Islands U19 vs USA U19-2 | Leeward Islands U19 won by 3 wickets |
7 | Jul 06 | Conaree Sports Club, Conaree | Trinidad & Tobago U19 vs Barbados U19 | Barbados U19 won by 144 runs |
8 | Jul 06 | Elquemedo Willett Park, Nevis | Windward Islands U19 vs Jamaica U19 | Windward Islands U19 won by 4 runs |
9 | Jul 09 | Conaree Sports Club, Conaree | Guyana U19 vs Jamaica U19 | Jamaica U19 won by 5 runs |
10 | Jul 09 | St Paul’s Sports Complex, Basseterre | Leeward Islands U19 vs Barbados U19 | Barbados U19 won by 8 wickets |
11 | Jul 09 | St Mary’s Park, Cayon | Trinidad & Tobago U19 vs USA U19-1 | USA U19-1 won by 93 runs |
12 | Jul 09 | Elquemedo Willett Park, Nevis | Windward Islands U19 vs USA U19-2 | No result (Rain) |
13 | Jul 12 | St Paul’s Sports Complex, Basseterre | Barbados U19 vs Jamaica U19 | Barbados U19 won by 4 wickets |
14 | Jul 12 | St Mary’s Park, Cayon | Guyana U19 vs Windward Islands U19 | Windward Islands U19 won by 79 runs |
15 | Jul 12 | Elquemedo Willett Park, Nevis | Leeward Islands U19 vs Trinidad & Tobago U19 | Trinidad & Tobago U19 won by 9 runs |
16 | Jul 12 | Conaree Sports Club, Conaree | USA U19-1 vs USA U19-2 | USA U19-1 won by 81 runs |
17 | Jul 15 | St Mary’s Park, Cayon | Barbados U19 vs USA U19-1 | USA U19-1 won by 216 runs |
18 | Jul 15 | Elquemedo Willett Park, Nevis | Jamaica U19 vs USA U19-2 | Jamaica U19 won by 8 wickets (DLS) |
19 | Jul 15 | Conaree Sports Club, Conaree | Leeward Islands U19 vs Guyana U19 | Guyana U19 won by 2 wickets |
20 | Jul 15 | St Paul’s Sports Complex, Basseterre | Trinidad & Tobago U19 vs Windward Islands U19 | Windward Islands U19 won by 6 wickets |
21 | Jul 18 | St Mary’s Park, Cayon | Guyana U19 vs USA U19-2 | Guyana U19 won by 9 wickets |
22 | Jul 18 | Elquemedo Willett Park, Nevis | Leeward Islands U19 vs USA U19-1 | USA U19-1 won by 5 wickets |
23 | Jul 18 | Conaree Sports Club, Conaree | Trinidad & Tobago U19 vs Jamaica U19 | Jamaica U19 won by 7 wickets |
24 | Jul 18 | St Paul’s Sports Complex, Basseterre | Windward Islands U19 vs Barbados U19 | Barbados U19 won by 17 runs |
25 | Jul 21 | St Paul’s Sports Complex, Basseterre | Barbados U19 vs USA U19-2 | Barbados U19 won by 92 runs (DLS) |
26 | Jul 21 | St Paul’s Sports Complex, Basseterre | Leeward Islands U19 vs Jamaica U19 | Jamaica U19 won by 1 wicket |
27 | Jul 21 | Elquemedo Willett Park, Nevis | Trinidad & Tobago U19 vs Guyana U19 | No result |
28 | Jul 21 | Conaree Sports Club, Conaree | Windward Islands U19 vs USA U19-1 | USA U19-1 won by 4 wickets |
29 | Jul 24 | St Paul’s Sports Complex, Basseterre | Fifth Place: Guyana U19 vs Trinidad & Tobago U19 | Guyana U19 won by 5 wickets |
30 | Jul 24 | St Mary’s Park, Cayon | Third Place: Windward Islands U19 vs Jamaica U19 | Windward Islands U19 won by 76 runs |
31 | Jul 24 | Elquemedo Willett Park, Nevis | Seventh Place: Leeward Islands U19 vs USA U19-2 | Leeward Islands U19 won by 66 runs |
32 | Jul 24 | Conaree Sports Club, Conaree | Final: Barbados U19 vs USA U19-1 | Barbados U19 won by 6 wickets |
CWI Rising Stars U19 2025 Standings
Rank | Team | Match | Wins | Losses | Points |
---|---|---|---|---|---|
1 | United States of America Under-19s 1 | 7 | 7 | 0 | 36.0 |
2 | Barbados Under-19s Men | 7 | 6 | 1 | 31.4 |
3 | Jamaica Under-19s Men | 7 | 4 | 3 | 26.2 |
4 | Windward Islands Under-19s Men | 7 | 4 | 2 | 25.6 |
5 | Guyana Under-19s Men | 7 | 2 | 4 | 16.0 |
6 | Trinidad and Tobago Under-19s Men | 7 | 2 | 4 | 16.0 |
7 | Leeward Islands Under-19s Men | 7 | 1 | 6 | 10.6 |
8 | United States of America Under-19s 2 | 7 | 0 | 6 | 7.4 |
CWI Rising Stars U19 2025 Records
Here are some records and stats for the 2025 season till now.
Most Runs
Rank | Player | Team | Runs |
---|---|---|---|
1 | JA Dorne | BaU19M | 328 |
2 | ZN Carter | BaU19M | 324 |
3 | SBA Pascal | WIU19M | 308 |
4 | S Garg | USA 1 | 300 |
5 | EER Fontaine | WIU19M | 300 |
Most Wickets
Rank | Player | Team | Wickets |
---|---|---|---|
1 | VO Lawes | JaU19M | 17 |
2 | MI Miller | LIU19M | 15 |
3 | RA Gittens | BaU19M | 14 |
4 | ISE Morton | LIU19M | 14 |
5 | MKQS McKenzie | LIU19M | 14 |
Most Sixes
Rank | Player | Team | Sixes |
---|---|---|---|
1 | ZN Carter | BaU19M | 19 |
2 | BJ Barnes | JaU19M | 16 |
3 | SBA Pascal | WIU19M | 8 |
4 | JB van Lange | GuU19M | 7 |
5 | U Srivastava | USA 1 | 7 |
Best Individual Scores
Rank | Player | Team | High Score |
---|---|---|---|
1 | U Srivastava | USA 1 | 124 |
2 | SBA Pascal | WIU19M | 113* |
3 | S Garg | USA 1 | 111 |
4 | R Deonarine | GuU19M | 102* |
5 | EER Fontaine | WIU19M | 100 |
Best Bowling Figures (Innings)
Rank | Player | Team | BBI |
---|---|---|---|
1 | R Latiff | GuU19M | 6/23 |
2 | SG Prasad | USA 1 | 5/14 |
3 | ISE Morton | LIU19M | 5/27 |
4 | MKQS McKenzie | LIU19M | 5/36 |
5 | SA Belle | BaU19M | 5/53 |
Teams & Squads For CWI Rising Stars U19 2025
Each team is treating this as a valuable opportunity for their future stars to make a mark on the big stage. The involvement of USA teams also adds significance to the tournament.
Here are the announced squads of some teams, while others are yet to be revealed:
USA U19 Squad 1
Sahil Garg, Sabrish G Prasad, Advaith Krishna, Supransh Kumar, Adnit Jhamp, Arjun Mahesh(C), Shiv Shani(VC), Nitish Reddy Sudini, Utkarsh Srivastava, Sahir Bhatia, Ansh Rai, Arya Garg, Saharsh Shwethan, Amrinder Singh Gill
USA U19 Squad 2
Aryan Tummala, Amogh Reddy Arepally(C), Ansh Rupesh Bhoje, Dharshan Krishna Haribabu, Muzamil Abdul Rahim Zai, Rahul Agarwal Basu(VC), Jeremy Matthew Samuel, Ayush Chandrakant Patel, Rayaan Taj, Ritvik Reddy Appidi, Shaurya Gaur, Shawn Jindal, Siddhant Senthil, Adit Kappa
Windward Islands U19 Squad
Stephan Pascal(C), Lluvio Charles, Joel Durande, Edmund Morancie, Lester Lestrade, Earsinho Fontaine, Theo Edward, Jonathan Daniel, Cody Fontinelle, Isaiah Jones, Darvin Forde, Kirt Murray, Kirsten Murray, Devonte McDowell
Players to Keep an Eye On This Tournament
Every team has a group of talented players. They will be eager to perform well in this situation. This could be important for their progress to higher and international levels.
Utkarsh Srivastava (USA)
The USA all-rounder is ready to become a key player and will seize this opportunity with steady performance. Srivastava is among those players who are pushing for a chance on the senior side.
Arjun Mahesh (USA)
Arjun Mahesh is a skilled wicketkeeper-batter who plays for the USA in the CWI Rising Stars U19 2025 tournament. He has consistently performed well at the youth level and is seen as one of the promising talents for the future of USA Cricket.
Stephan Pascal (Windward Islands)
The Windward Islands’ captain is a reliable wicket-keeper batter. He is prepared to score some runs and will seize this opportunity to make his mark on the big stage of cricket.
Related Reads:
Conclusion: Barbados U19 Crowned Champions of CWI Rising Stars U19 2025
The 2025 CWI Rising Stars Under-19 tournament concluded with thrilling cricket and outstanding performances across all eight teams, including the two from the USA. Barbados Under-19s emerged as champions, defeating USA Under-19 Squad 1 by 6 wickets in the final.
Throughout the tournament, players showcased remarkable talent, with standout performances from JA Dorne, ZN Carter, SBA Pascal, and VO Lawes among others.
The competition proved to be an excellent platform for young cricketers from the West Indies and the USA to demonstrate their skills and make a mark for future selection. The championship highlighted the depth of emerging talent and reinforced its role as a key stepping stone for rising stars.